| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2027 LW S4 | New | $7,222 | $4,999 | 100128 | RFB5SABB5VB100128 | |
| 2027 LW S4 | New | $7,222 | $4,999 | 100226 | RFB5SABB5VB100226 | |
| 2027 LW S2 | New | $7,222 | $4,999 | 100188 | RFB5SABB1VB100188 | |
| 2027 LW S2 | New | $7,222 | $4,999 | 100216 | RFB5SABB2VB100216 | |
| 2026 Harley-Davidson ROAD GLIDE Touring | New | $32,845 | $29,899 | 640098 | 1HD1KH714TB640098 | |
| 2026 Harley-Davidson LOW RIDER ST Softail | New | $27,747 | $26,049 | 038721 | 1HD1YXA19TB038721 | |
| 2026 Harley-Davidson ROAD GLIDE Touring | New | $32,845 | $29,899 | 640128 | 1HD1KH719TB640128 | |
| 2026 Harley-Davidson CVO ROAD GLIDE ST CVO/CUSTOM | New | $50,666 | $47,999 | 959605 | 1HD1TL813TB959605 | |
| 2026 Harley-Davidson CVO ROAD GLIDE ST CVO/CUSTOM | New | $50,706 | $47,999 | 959429 | 1HD1TL819TB959429 | |
| 2026 Harley-Davidson DEADWOOD Softail | New | $20,710 | $17,999 | 047159 | 1HD1BL912TB047159 | |
| 2026 Harley-Davidson CVO ROAD GLIDE ST CVO/CUSTOM | New | $50,666 | $47,999 | 959494 | 1HD1TL819TB959494 | |
| 2026 Harley-Davidson NIGHTSTER Revolution Max | New | $12,427 | $9,999 | 314566 | MLY1ZH11XTS314566 | |
| 2026 Harley-Davidson DEADWOOD Softail | New | $20,711 | $17,999 | 047033 | 1HD1BL912TB047033 | |
| 2026 Harley-Davidson SUPER GLIDE Softail | New | $20,711 | $17,999 | 047152 | 1HD1BK917TB047152 | |
| 2026 Harley-Davidson DEADWOOD Softail | New | $20,711 | $17,999 | 047054 | 1HD1BL91XTB047054 | |
| 2026 Harley-Davidson DEADWOOD Softail | New | $20,592 | $17,999 | 046979 | 1HD1BL912TB046979 | |
| 2026 Harley-Davidson DEADWOOD Softail | New | $20,592 | $17,999 | 047212 | 1HD1BL912TB047212 | |
| 2026 Harley-Davidson STREET GLIDE Touring | New | $32,866 | $30,199 | 631718 | 1HD1KB710TB631718 | |
| 2026 Harley-Davidson SUPER GLIDE Softail | New | $20,630 | $17,999 | 045696 | 1HD1BK912TB045969 | |
| 2026 Harley-Davidson PAN AMERICA 1250 SPECIAL Revolution Max | New | $25,077 | $22,649 | 312879 | MLY1ZES13TS312879 | |
| 2026 Harley-Davidson STREET GLIDE 3 LIMITED Trike | New | $45,742 | $42,649 | 861311 | 1HD1MGN1XTB861311 | |
| 2026 Harley-Davidson STREET GLIDE Touring | New | $26,811 | $24,999 | 617123 | 1HD1KB719TB617123 | |
| 2026 Harley-Davidson SUPER GLIDE Softail | New | $20,711 | $17,999 | 046674 | 1HD1BK91XTB046674 | |
| 2026 Harley-Davidson SUPER GLIDE Softail | New | $20,592 | $17,999 | 046551 | 1HD1BK915TB046551 | |
| 2026 Harley-Davidson CVO STREET GLIDE ST CVO/CUSTOM | New | $47,999 | $47,999 | 959118 | 1HD1TR81XTB959118 | |
| 2026 Harley-Davidson CVO STREET GLIDE ST CVO/CUSTOM | New | $50,592 | $47,999 | 957203 | 1HD1TR812TB957203 | |
| 2026 Harley-Davidson ROAD GLIDE Touring | New | $34,645 | $28,949 | 638100 | 1HD1KH71XTB638100 | |
| 2026 Harley-Davidson SUPER GLIDE Softail | New | $20,710 | $17,999 | 043186 | 1HD1BK914TB043186 | |
| 2026 Harley-Davidson ROAD GLIDE Touring | New | $33,181 | $30,349 | 637508 | 1HD1KH714TB637508 | |
| 2026 Harley-Davidson BREAKOUT Softail | New | $25,710 | $22,999 | 043630 | 1HD1YE918TB043630 |
Vehicles for Sale at New England Motorcycle Group
New
All
Used
Applied filters
Category
Year
Make
Model
Price
Exterior Color